MOSL will seek wherever possible to consolidate its invoices whilst still meeting its obligations under the Market Arrangements Code.
Refer to Market Charges, Payments and Invoicing Service Description for more information regarding MOSL's service objectives and expectations of Trading Parties.
Deliverable | Description | SLA | Code Reference |
---|---|---|---|
Market Operator Charges invoices |
Invoice including the relevant Trading Party’s share of monthly Market Operator Charges |
MOSL will issue invoices on the ninth (9th) Business Day of the month or earlier if later than fourteen (14) Business Days prior to the invoice period Each Trading Party’s invoice will be emailed to Accounts payable department or designated contact and visible on Finance portal |
Consistent with Market Arrangements Code – Section 10.4 |
Other Market Charges invoices | Market Performance Standard Charges, Operational Performance Standard Charges, Additional Services Charges, Interest charges for late payment of invoices and/or Default Market Operator Charges payable by a Trading Party | MOSL will issue invoices on the ninth (9th) business day of the month | Consistent with Market Arrangements Code – Section 10.4 |
Market Operator Charges Annual Reconciliation | Audited annual accounts will be used to make a final determination and following which adjustments to charges for each wholesaler and retailer may be made for any outturns and surplus charges | No later than twenty-five (25) Business Days after publication of MOSL’s Audited Annual Accounts |
Market Arrangements Code – Section 10.10.1, Schedule 6 – 4 and 5 |
Market Operator Charges Annual reconciliation payments | MOSL will make payments to wholesalers and retailers as required following annual reconciliation | Within five (5) Business Days of MOSL’s final determination | Market Arrangements Code – Section 10.10.2 |
Market Operator Charges
Invoiced amounts are required to be paid no later than ten (10) business days after invoice date by electronic transfer.
All funds are required to be paid within the invoice terms in full without set off or counter claim, withholding or deducting of any kind whatsoever. In the event payment is not made by a Trading Party, MOSL will withhold any payments which may be due to that Trading Party until which point the payment has been made.
Invoice Period | Issuing Date | Payment Date |
---|---|---|
March 20 | 13/02/2020 | 27/02/2020 |
April 20 | 12/03/2020 | 26/03/2020 |
May 20 | 15/04/2020 | 29/04/2020 |
June 20 | 14/05/2020 | 29/05/2020 |
July 20 | 11/06/2020 | 25/06/2020 |
August 20 | 13/07/2020 | 27/07/2020 |
September 20 | 13/08/2020 | 27/08/2020 |
October 20 | 11/09/2020 | 25/09/2020 |
November 20 | 13/10/2020 | 27/10/2020 |
December 20 | 12/11/2020 | 26/11/2020 |
January 21 | 11/12/2020 | 29/12/2020 |
February 21 | 14/01/2021 | 28/01/2021 |
March 21 | 11/02/2021 | 25/02/2021 |
April 21 | 11/03/2021 | 25/03/2021 |
Market Performance Standard Charges & Operational Performance Standard Charges
Invoice Period | Issuing Date | Payment Date |
---|---|---|
February 2020 | 12/03/2020 | 09/04/2020 |
March 2020 | 15/04/2020 | 14/05/2020 |
April 2020 | 14/05/2020 | 12/06/2020 |
May 2020 | 19/06/2020 | 17/07/2020 |
June 2020 | 21/07/2020 | 18/08/2020 |
July 2020 | 21/08/2020 | 21/09/2020 |
August 2020 | 21/09/2020 | 19/10/2020 |
September 2020 | 21/10/2020 | 18/11/2020 |
October 2020 | 20/11/2020 | 18/12/2020 |
November 2020 | 21/12/2020 | 21/01/2021 |
December 2020 | 22/01/2021 | 19/02/2021 |
January 2021 | 19/02/2021 | 19/03/2021 |
February 2021 | 19/03/2021 | 20/04/2021 |
March 2021 | 23/04/2021 | 24/05/2021 |
Additional Service Charges
Invoice Period | Issuing Date | Payment Date |
---|---|---|
February 2020 | 12/03/2020 | 09/04/2020 |
March 2020 | 15/04/2020 | 14/05/2020 |
April 2020 | 14/05/2020 | 12/06/2020 |
May 2020 | 11/06/2020 | 09/07/2020 |
June 2020 | 13/07/2020 | 10/08/2020 |
July 2020 | 13/08/2020 | 10/09/2020 |
August 2020 | 11/09/2020 | 09/10/2020 |
September 2020 | 13/10/2020 | 10/11/2020 |
October 2020 | 12/11/2020 | 10/12/2020 |
November 2020 | 11/12/2020 | 15/01/2021 |
December 2020 | 14/01/2021 | 11/02/2021 |
January 2021 | 11/02/2021 | 11/03/2021 |
February 2021 | 11/03/2021 | 08/04/2021 |
March 2021 | 15/04/2021 | 14/05/2021 |
Wholesaler and Retailer Market Operator Charges are based on the R1 Settlement Report published by MOSL on the 4th Business day of the month. MOSL runs this report at 18:00 on the last day of each relevant month to quantify the aggregate number of Supply Points for which the Market Operator Charge is based.
Year 2017/18
Wholesaler share of 2017/18 budget: £6,500,178.
Retailer share of 2017/18 budget: £6,500,178.
Year 2018/19
Wholesaler share of 2018/19 budget: £5,350,627.
Retailer share of 2018/19 budget: £5,350,627.
Year 2019/20
Wholesaler share of 2019/20 budget: £5,348,000.
Retailer share of 2019/20 budget: £5,348,000.
Year 2020/21
Wholesaler share of 2020/21 budget: £5,600,000.
Retailer share of 2020/21 budget: £5,600,000.
(SPID)Invoice Month | Wholesaler SPIDs | Retailer SPIDs | Primary Charges | Number of Retailers |
---|---|---|---|---|
Oct-20 | 2,636,688 | 2,636,688 | £194,206,110 | 38 |
Sep-20 | 2,636,963 | 2,636,963 | £190,752,675 | 38 |
Aug-20 | 2,637,382 | 2,637,382 | £178,587,140 | 37 |
Jul-20 | 2,638,316 | 2,638,316 | £163,807,154 | 37 |
Jun-20 | 2,640,019 | 2,640,019 | £165,765,602 | 37 |
May-20 | 2,642,883 | 2,642,883 | £159,426,808 | 37 |
Apr-20 | 2,645,712 | 2,645,712 | £161,863,847 | 36 |
Mar-20 | 2,650,390 | 2,650,390 | £198,758,006 | 37 |
Feb-20 | 2,655,982 | 2,655,982 | £213,359,809 | 39 |
Jan-20 | 2,657,944 | 2,657,944 | £207,178,547 | 38 |
Dec-19 | 2,657,099 | 2,657,099 | £214,708,924 | 38 |
Nov-19 | 2,658,439 | 2,658,439 | £208,523,099 | 39 |
Oct-19 | 2,660,659 | 2,660,659 | £217,416,657 | 39 |
Sept-19 | 2,663,341 | 2,663,341 | £217,772,641 | 38 |
Aug-19 | 2,666,781 | 2,666,781 | £214,054,422 | 38 |
Jul-19 | 2,668,094 | 2,668,094 | £218,219,340 | 38 |
Jun-19 | 2,670,095 | 2,670,095 | £199,011,708 | 38 |
May-19 | 2,672,131 | 2,672,2131 | £213,520,819 | 38 |
Apr-19 | 2,673,292 | 2,673,292 | £187,727,699 | 38 |
Mar 19 | 2,673,082 | 2,673,082 | £210,834,077 | 36 |
Feb 19 | 2,672,470 | 2,672,470 | £211,172,136 | 36 |
Jan 19 | 2,673,892 | 2,673,892 | £203,552,220 | 36 |
Dec 18 | 2,673,355 | 2,673,355 | £211,371,424 | 36 |
Nov 18 | 2,672,505 | 2,672,505 | £209,294,556 | 35 |
Oct 18 | 2,673,173 | 2,673,173 | £214,342,446 | 36 |
Sep 18 | 2,671,952 | 2,671,952 | £215,973,606 | 34 |
Aug 18 | 2,671,465 | 2,671,465 | £209,418,545 | 35 |
Jul 18 | 2,670,892 | 2,670,892 | £214,408,101 | 34 |
Jun 18 | 2,671,437 | 2,671,437 | £206,801,523 | 35 |
May 18 | 2,671,204 | 2,671,204 | £208,127,694 | 33 |
Apr 18 | 2,672,080 | 2,672,080 | £187,326,065 | 32 |
Trading Parties have ten (10) business days from the invoice due date to make payment before MOSL will commence formally recovering outstanding debts.
To the extent an invoice remains unpaid after ten (10) business days of its due date, details of the non-paying parties and invoice amount will be published on the MOSL website within two (2) business days. MOSL will also formally notify the Panel and Ofwat of the payment failure.
Should invoiced amounts remain outstanding after MOSL has notified all Undertaker Wholesaler and Retailer Businesses, the Panel and Ofwat, MOSL will commence legal proceedings to recover the debts.
Details of unpaid funds classified as bad debts will be published on the MOSL website. MOSL will recover the unpaid funds through Default Market Operator Charges.
The following members have exceeded the agreed Market Operator Charges payment terms:
Month | Member | Balance due (£ excl. VAT) | Date due | Date received |
---|---|---|---|---|
April 2020 | Hafren Dyfrdwy (Wholesaler) | £2.64 | 26 March 2020 | 20 Aprlil 2020 |
March 2020 | Hafren Dyfrdwy (Retailer) | £448.83 | 27 February 2020 | 13 March 2020 |
March 2020 | Tor Water (Retailer) | £304.11 | 27 February 2020 | |
March 2020 | Veolia Water Projects Limited (retailer) | £277.12 | 27 February 2020 | 7 May 2020 |
February 2020 | Clear Business Water Limited (Retailer) | £2,128.75 | 28 January 2020 | 18 February 2020 |
February 2020 | Tor Water (Retailer) | £303.86 | 28 January 2020 | |
February 2020 | South Staffordshire Water PLC (Wholesaler) | £7,183.91 | 28 January 2020 | 14 February 2020 |
January 2020 | Hafren Dyfrdwy (Retailer) | £478.49 | 30 December 2019 | 30 January 2020 |
January 2020 | SSE Water Ltd (Retailer) | £328.30 | 30 December 2019 | 22 January 2020 |
January 2020 | SSE Water Ltd (wholesaler) | £54.49 | 30 December 2019 | 22 January 2020 |
January 2020 | Veolia Water Projects Ltd (Wholesaler) | £26.32 | 30 December 2019 | 30 January 2020 |
November 2019 | Tor Water (Retailer) | £290.79 | 25 October 2019 | 29 November 2019 |
October 2019 | Tor Water (Retailer) | £299.45 | 26 September 2019 | 29 November 2019 |
September 2019 | Severn Trent Water (Wholesaler) | £67,901.16 | 28 August 2019 | 12 September 2019 |
September 2019 | Tor Water (Retailer) | £293.39 | 28 August 2019 | 12 September 2019 |
August 2019 | Tor Water (Retailer) | £293.58 | 25 July 2019 | 29 November 2019 |
July 2019 | Tor Water (Retailer) | £295.46 | 27 June 2019 | 29 November 2019 |
May 2019 | Aquaflow Water (retailer) | £341.20 | 29 April 2019 | 30 August 2019 |
May 2019 | Blackpool Borough Council (Retailer) | £383.85 | 29 April 2019 | 20 May 2019 |
April 2019 | Aquaflow Water (retailer) | £335.78 | 27 March 2019 | 30 August 2019 |
April 2019 | Independent Water Networks Limited (retailer) | £518.34 | 27 March 2019 | 17 April 2019 |
April 2019 | Veolia Water Projects Limited (retailer) | £271.14 | 27 March 2019 | 24 April 2019 |
April 2019 | Water 2 Business Limited (retailer) | £24,137.65 | 27 March 2019 | 24 April 2019 |
April 2019 | Independent Water Networks Limited (wholesaler) | £90.69 | 27 March 2019 | 18 April 2019 |
October 2018 | SSE Water Ltd (retailer) | £324.55 | 27 September 2018 | 17 October 2018 |
October 2018 | SSE Water Ltd (wholesaler) | £59.90 | 27 September 2018 | 17 October 2018 |
May 2018 | SSE Water Ltd (retailer) | £317.52 | 17 April 2018 | 17 May 2018 |
May 2018 | SSE Water Ltd (wholesaler) | £45.90 | 17 April 2018 | 17 May 2018 |
April 2018 | Yorkshire Water Services Limited (wholesaler) | £43,724.18 | 16 March 2018 | 9 April 2018 |
November 2017 | Leep Water Networks Limited | £9.94 | 18 October 2017 | 6 November 2017 |
November 2017 | POD 53 Limited | £436.90 | 18 October 2017 | 7 November 2017 |
The following members have exceeded the agreed Market Performance Standard Charges payment terms:
Month | Member | Balance due (£ excl. VAT) | Date due | Date received |
---|---|---|---|---|
January 2020 | Severn Trent Water (wholesaler) | £7,120.00 | 12 March 2020 | 31 March 2020 |
December 2019 | Tor Water (Retailer) | £50.34 | 11 February 2020 | |
November 2019 | Tor Water (Retailer) | £20.00 | 14 January 2020 | |
November 2019 | Hafren Dyfrdwy (Retailer) | £10.00 | 14 January 2020 | 29 January 2020 |
April 2019 | Tor Water (Retailer) | £40.00 | 12 June 2019 | 29 November 2019 |
March 2019 | Hafren Dyfrdwy (Retailer) | £20.00 | 14 May 2019 | 31 July 2019 |
March 2019 | First Business Water (Retailer) | £45.00 | 14 May 2019 | 06 June 2019 |
March 2019 | SSE Water Ltd (Retailer) | £47.47 | 14 May 2019 | 26 July 2019 |
March 2019 | Tor Water (Retailer) | £5.00 | 14 May 2019 | 25 July 2019 |
March 2019 | Independent Water Networks Limited (wholesaler) | £131.04 | 14 May 2019 | 19 July 2019 |
February 2019 | Veolia Water Projects Ltd (Wholesaler) | £12.41 | 10 April 2019 | 12 June 2019 |
February 2019 | Aquaflow Water (Retailer) | £5.00 | 10 April 2019 | 30 August 2019 |
February 2019 | Clear Business Water Limited (Retailer) | £248.46 | 10 April 2019 | 03 May 2019 |
February 2019 | Independent Water Networks Limited (Retailer) | £30.00 | 10 April 2019 | 10 May 2019 |
February 2019 | Three Sixty Water Limited (Retailer) | £10.00 | 10 April 2019 | 29 April 2019 |
January 2019 | Dwr Cymru Cyfyngedig (Wholesaler) | £40.00 | 13 March 2019 | 25 April 2019 |
May 2018 | Leep Water Networks Limited | £5.00 | 11 July 2018 | 15 August 2018 |
The following members have exceeded the agreed Operational Performance Standard Charges payment terms:
Month | Member | Balance due (£ excl. VAT) | Date due | Date received |
---|---|---|---|---|
January 2020 | Severn Trent Water (wholesaler) | £2,000.00 | 12 March 2020 | 31 March 2020 |
December 2019 | Thames Water Utilities Ltd | £28,000.00 | 11 February 2020 | 12 March 2020 |
December 2019 | Sutton & East Surrey Water PLC | £200.00 | 11 February 2020 | 28 February 2020 |
The following members have exceeded the agreed Additional Services & Market Services payment terms:
Month | Member | Balance due (£ excl. VAT) | Date due | Date received |
---|---|---|---|---|
September 2020 | Scottish Water Business Stream Limited | £1,464.50 | 10 October 2020 | 4 December 2020 |
September 2020 | Severn Trent Water Ltd | £3,100.00 | 10 October 2020 | |
January 2020 | Severn Trent Water (wholesaler) | £2,325.00 | 12 March 2020 | 31 March 2020 |
December 2019 | Thames Water Utilities Ltd | £172.00 | 11 February 2020 | 07 February 2020 |
No comments have been posted.